T20 Blast will begin from 29th May 2025 to 13th September 2025. Here you will get updates on, today’s match-winner, dream 11 team Vitality T20 Blast 2025.
Both groups (North & South) have 9 teams. This is the 23rd Edition of the T20 Blast, which will be played for 40 days period this is the longest T20 domestic League played.
Also Read:- S Satta King Disawar: Daily 3 Harup, Tips & Tricks
Overview
| Dates: | 29 May – 13 September 2025 |
|---|---|
| Administrator(s): | England and Wales Cricket Board (ECB) |
| Cricket format: | Twenty20 |
| Tournament format(s):: | Group stage and knockout |
| Host(s): | England |
| Participants: | 18 Teams |
| Matches played: | 133 T20s |
| Official website: | ECB Vitality Blast |
T20 Blast Sponsor:
Vitality So you can say Vitality T20 Blast 2025. This is 6th time that Vitality is the title sponsor for T20 Blast. There will be 133 matches Played this Year.
Official Site:- https://www.ecb.co.uk/t20-blast
Broadcast Details
| Country | TV Channel |
|---|---|
| India | Sony Six |
| Pakistan | Ten Sports |
| UAE | Ten Sports |
| USA | Willow TV |
| Australia | Fox Sports |
| South Africa | Super Sports |
| New Zealand | Sky Sports |
| Afghanistan | LEMAR Tv |
Also, Check-Out:-
- Today’s T20 Blast Toss Prediction
- Today Football Prediction
- Today T20 Blast Inplay Betting Tips
- Cricket Jackpot Tips & Tricks

Vitality T20 Blast 2025 Prediction T20 Blast Today Match Prediction
Total: Pass:
Jackpot:
Accuracy: / or %
Must Compulsory Book Set at 30P
Join our Telegram channel to receive the latest Updates Regularly.
| DATE | MATCH | PREDICTION | RESULT |
|---|---|---|---|
| 18th July | Leicestershire vs Yorkshire | Yorkshire | Pass |
| Derbyshire vs Warwickshire | Warwickshire | Pass | |
| Sussex vs Surrey | Surrey | Pass | |
| Kent vs Essex | Kent | Pass | |
| Nottinghamshire vs Lancashire | Lancashire | Fail | |
| Glamorgan vs Middlesex | Middlesex | Fail | |
| Somerset vs Gloucestershire | Somerset | Pass | |
| Durham vs Northamptonshire | Durham | Pass | |
| 17th July | Gloucestershire vs Sussex | Sussex | Pass |
| Worcestershire vs Nottinghamshire | Nottinghamshire | Fail | |
| Yorkshire vs Lancashire | Lancashire | Pass | |
| Essex vs Hampshire | Hampshire | Fail | |
| 16th July | Middlesex vs Surrey | Surrey | Pass |
| 15th July | Durham vs Leichestershire | Leichestershire | Rain |
| 13th July | Worcestershire vs Leichestershire | Leichestershire | Fail |
| Lancashire vs Durham | Lancashire | Pass | |
| Glamorgan vs Gloucestershire | Gloucestershire | Pass | |
| Yorkshire vs Derbyshire | Derbyshire | Pass | |
| Hampshire vs Sussex | Sussex | Fail | |
| Warwickshire vs Northamptonshire | Warwickshire | Fail | |
| Surrey vs Somerset | Somerset | Fail | |
| Kent vs Middlesex | Middlesex | Fail | |
| 11th July | Middlesex vs Gloucestershire | Gloucestershire | Fail |
| Worcestershire vs Warwickshire | Warwickshire | Pass | |
| Northamptonshire vs Derbyshire | Northamptonshire | Pass | |
| Kent vs Somerset | Somerset | Pass | |
| Nottinghamshire vs Durham | Nottinghamshire | Pass | |
| Surrey vs Suxxex | Suxxex | Fail | |
| Lancashire vs Yorkshire | Yorkshire | Pass | |
| 10th July | Leicestershire vs Northamptonshire | Northamptonshire | Fail |
| Derbyshire vs Worcestershire | Worcestershire | Pass | |
| Hampshire vs Glamorgan | Hampshire | Pass | |
| 9th July | Middlesex vs Hampshire | Hampshire | Pass |
| Sussex vs Kent | Kent | Pass | |
| Gloucestershire vs Surrey | Gloucestershire | Fail | |
| Warwickshire vs Lancashire | Lancashire | Fail | |
| 8th July | Somerset vs Essex | Somerset | Pass |
| 6th July | Derbyshire vs Yorkshire | Derbyshire | Pass |
| Glamorgan vs Kent | Kent | Pass | |
| Durham vs Warwickshire | Durham | Pass | |
| Northamptonshire vs Worcestershire | Northamptonshire | Pass | |
| Nottinghamshire vs Leicestershire | Leicestershire | Pass | |
| Hampshire vs Somerset | Somerset | Pass | |
| Gloucestershire vs Middlesex | Middlesex | Pass | |
| Surrey vs Essex | Essex | Pass | |
| 20th June | Northamptonshire vs Nottinghamshire | Nottinghamshire | Pass |
| Glamorgan vs Somerset | Glamorgan | Pass | |
| Durham vs Yorkshire | Durham | Pass | |
| Surrey vs Middlesex | Surrey | Pass | |
| Derbyshire vs Lancashire | Lancashire | Pass | |
| Essex vs Kent | Kent | Pass | |
| Gloucestershire vs Hampshire | Gloucestershire | Pass | |
| Warwickshire vs Worcestershire | Worcestershire | Pass | |
| 19th June | Middlesex vs Essex | Middlesex | Pass |
| Leichestershire vs Nottinghamshire | Leichestershire | Pass | |
| Somerset vs Hampshire | Somerset | Pass | |
| 18th June | Worcestershire vs Durham | Worcestershire | Pass |
| Kent vs Gloucestershire | Kent | Fail | |
| Surrey vs Sussex | Surrey | Pass | |
| 17th June | Hampshire vs Surrey | Surrey | Pass |
| 15th June | Yorkshire vs Durham | Durham | Pass |
| Leicestershire vs Worcestershire | Leicestershire | Pass | |
| Gloucestershire vs Glamorgan | Glamorgan | Pass | |
| Somerset vs Kent | Kent | Pass | |
| 13th June | Worcestershire vs Lancashire | Lancashire | Pass |
| Northamptonshire vs Durham | Northamptonshire | Pass | |
| Nottinghamshire vs Derbyshire | Nottinghamshire | Pass | |
| Yorkshire vs Warwickshire | Yorkshire | Pass | |
| Sussex vs Essex | Sussex | Pass | |
| Gloucestershire vs Somerset | Somerset | Pass | |
| Hampshire vs Middlesex | Hampshire | Pass | |
| 12th June | Essex vs Glamorgan | Essex | Fail |
| Surrey vs Kent | Kent | Fail | |
| Somerset vs Middlesex | Somerset | Pass Jackpot | |
| 11th June | Northamptonshire vs Warwickshire | Northamptonshire | Pass |
| Nottinghamshire vs Yorkshire | Nottinghamshire | Fail | |
| Durham vs Derbyshire | Durham | Pass | |
| 8th June | Lancashire vs Northamptonshire | Northamptonshire | Pass |
| Essex vs Middlesex | Essex | Fail | |
| Kent vs Hampshire | Kent | Kent | |
| Yorkshire vs Leicestershire | Leicestershire | Fail | |
| Sussex vs Glamorgan | Glamorgan | Fail | |
| Warwickshire vs Derbyshire | Warwickshire | Pass | |
| 6th June | Worcestershire vs Northamptonshire | Northamptonshire | Pass |
| Leicestershire vs Durham | Leicestershire | Pass | |
| Kent vs Surrey | Kent | Fail | |
| Glamorgan vs Essex | Essex | Fail | |
| Sussex vs Somerset | Somerset | Pass | |
| Hampshire vs Gloucestershire | Gloucestershire | Fail | |
| Derbyshire vs Nottinghamshire | Nottinghamshire | Pass | |
| Warwickshire vs Yorkshire | Yorkshire | Fail | |
| 5th June | Middlesex vs Kent | Kent | Rain |
| Surrey vs Hampshire | Hampshire | Pass | |
| 4th June | Lancashire vs Leichestershire | Leichestershire | Pass |
| Derbyshire vs Northamptonshire | Northamptonshire | Pass | |
| 3rd June | Glamorgan vs Surrey | Glamorgan | Pass |
| 1st June | Worcestershire vs Yorkshire | Yorkshire | Fail |
| Northamptonshire vs Leicestershire | Northamptonshire | Pass | |
| Essex vs Somerset | Somerset | Pass | |
| Middlesex vs Glamorgan | Middlesex | Fail | |
| Sussex vs Gloucestershire | Sussex | Pass | |
| Durham vs Lancashire | Lancashire | Pass | |
| 30th May | Leichestershire vs Derbyshire | Derbyshire | Fail |
| Nottinghamshire vs Warwickshire | Nottinghamshire | Pass | |
| Somerset vs Surrey | Somerset | Pass | |
| Yorkshire vs Northamptonshire | Northamptonshire | Pass | |
| Gloucestershire vs Kent | Gloucestershire | Fail | |
| Hampshire vs Essex | Essex | Fail | |
| 29th May | Middlesex vs Sussex | Middlesex | Fail |
| Lancashire vs Worcestershire | Lancashire | Pass |
T20 Blast 2024 Records
Total: 103 Pass: 78
| DATE | MATCH | PREDICTION | RESULT |
|---|---|---|---|
| 14th Sept | Surrey vs Somerset | Surrey | Pass |
| Gloucestershire vs Sussex | Sussex | Pass | |
| TBC vs TBC | Surrey | Pass | |
| 6th Sept | Warwickshire vs Gloucestershire | Warwickshire | Book Set |
| 5th Sept | Northamptonshire vs Somerset | Northamptonshire | Fail |
| 4th Sept | Sussex vs Lancashire | Sussex | Pass |
| 3rd Sept | Surrey vs Durham | Surrey | Pass |
| 19th July | Warwickshire vs Leicestershire | Warwickshire | Pass |
| Derbyshire vs Durham | Derbyshire | Fail | |
| Yorkshire vs Nottinghamshire | Nottinghamshire | Pass | |
| Kent vs Surrey | Kent | Pass | |
| Hampshire vs Essex | Essex | Fail | |
| Sussex vs Middlesex | Sussex | Pass | |
| Lancashire vs Northamptonshire | Lancashire | Pass | |
| Glamorgan vs Somerset | Glamorgan | Pass | |
| 18th July | Worcestershire vs Derbyshire | Derbyshire | Pass |
| Middlesex vs Gloucestershire | Gloucestershire | Pass | |
| Surrey vs Hampshire | Surrey | Pass | |
| Northamptonshire vs Warwickshire | Warwickshire | Fail | |
| Somerset vs Sussex | Sussex | Fail | |
| 17th July | Lancashire vs Nottinghamshire | Lancashire | Pass |
| 16th July | Kent vs Glamorgan | Glamorgan | Pass Jackpot |
| 14th July | Durham vs Northamptonshire | Northamptonshire | Pass |
| Leicestershire vs Nottinghamshire | Leicestershire | Pass | |
| Worcestershire vs Yorkshire | Yorkshire | Pass | |
| Warwickshire vs Derbyshire | Warwickshire | Pass | |
| Gloucestershire vs Glamorgan | Glamorgan | Fail | |
| Hampshire vs Somerset | Somerset | Pass | |
| Essex vs Surrey | Surrey | Pass | |
| 13th July | Sussex vs Essex | Essex | Pass Jackpot |
| 11th July | Gloucestershire vs Middlesex | Middlesex | Pass |
| Worcestershire vs Leicestershire | Leicestershire | Fail | |
| Yorkshire vs Durham | Durham | Fail | |
| Essex vs Kent | Essex | Pass | |
| Derbyshire vs Lancashire | Derbyshire | Rain | |
| 7th July | Somerset vs Gloucestershire | Somerset | Book Set |
| Derbyshire vs Yorkshire | Yorkshire | Fail | |
| Nottinghamshire vs Warwickshire | Warwickshire | Pass | |
| Lancashire vs Worcestershire | Lancashire | Pass | |
| Glamorgan vs Essex | Essex | Fail | |
| Northamptonshire vs Durham | Durham | Fail | |
| Surrey vs Kent | Surrey | Pass | |
| 6th July | Middlesex vs Hampshire | Hampshire | Rain |
| Leicestershire vs Derbyshire | Leicestershire | Fail | |
| 5th July | Gloucestershire vs Kent | Gloucestershire | Book Set |
| Surrey vs Middlesex | Surrey | Rain | |
| Yorkshire vs Warwickshire | Warwickshire | Pass | |
| Durham vs Worcestershire | Durham | Pass | |
| Nottinghamshire vs Leicestershire | Leicestershire | Rain | |
| Northamptonshire vs Lancashire | Lancashire | Rain | |
| Sussex vs Glamorgan | Sussex | Fail | |
| Essex vs Somerset | Somerset | Rain | |
| 20th June | Glamorgan vs Gloucestershire | Gloucestershire | Pass |
| Middlesex vs Surrey | Surrey | Pass | |
| Warwickshire vs Northamptonshire | Warwickshire | Pass | |
| Essex vs Hampshire | Hampshire | Fail | |
| Sussex vs Kent | Sussex | Pass | |
| Yorkshire vs Lancashire | Yorkshire | Pass | |
| 16th June | Durham vs Lancashire | Lancashire | Book Set |
| Worcestershire vs Northamptonshire | Northamptonshire | Pass | |
| Somerset vs Glamorgan | Somerset | Pass | |
| Yorkshire vs Leicestershire | Yorkshire | Fail | |
| Kent vs Gloucestershire | Kent | Fail | |
| Derbyshire vs Warwickshire | Derbyshire | Fail | |
| 15th June | Nottinghamshire vs Durham | Durham | Rain |
| Sussex vs Surrey | Surrey | Pass | |
| 14th June | Worcestershire vs Nottinghamshire | Nottinghamshire | Pass |
| Surrey vs Gloucestershire | Gloucestershire | Tie | |
| Leicestershire vs Lancashire | Lancashire | Pass | |
| Somerset vs Kent | Somerset | Pass | |
| Hampshire vs Middlesex | Middlesex | Rain | |
| Derbyshire vs Northamptonshire | Derbyshire | Pass | |
| Essex vs Sussex | Essex | Fail | |
| Warwickshire vs Yorkshire | Warwickshire | Pass | |
| 13th June | Middlesex vs Essex | Essex | Pass |
| Glamorgan vs Hampshire | Hampshire | Rain | |
| 12th June | Durham vs Leicestershire | Leicestershire | Pass Jackpot |
| 11th June | Middlesex vs Somerset | Somerset | Pass |
| 9th June | Gloucestershire vs Sussex | Sussex | Pass |
| Somerset vs Hampshire | Somerset | Pass | |
| Nottinghamshire vs Lancashire | Nottinghamshire | Fail | |
| Leicestershire vs Worcestershire | Leicestershire | Pass Jackpot | |
| Yorkshire vs Derbyshire | Yorkshire | Pass | |
| Kent vs Middlesex | Kent | Book Set | |
| 8th June | Warwickshire vs Durham | Durham | Pass Jackpot |
| 7th June | Kent vs Somerset | Somerset | Fail |
| Gloucestershire vs Hampshire | Hampshire | Pass | |
| Surrey vs Sussex | Sussex | Pass | |
| Lancashire vs Warwickshire | Warwickshire | Fail | |
| Leicestershire vs Durham | Durham | Pass | |
| Northamptonshire vs Worcestershire | Northamptonshire | Pass | |
| Essex vs Glamorgan | Essex | Pass | |
| Derbyshire vs Nottinghamshire | Derbyshire | Pass | |
| 6th June | Middlesex vs Glamorgan | Middlesex | Fail |
| Nottinghamshire vs Worcestershire | Nottinghamshire | Fail | |
| 2nd June | Hampshire vs Kent | Hampshire | Pass |
| Glamorgan vs Sussex | Glamorgan | Pass | |
| Northamptonshire vs Yorkshire | Northamptonshire | Fail | |
| Essex vs Middlesex | Essex | Pass Jackpot | |
| Surrey vs Somerset | Surrey | Pass Jackpot | |
| Lancashire vs Derbyshire | Lancashire | Pass | |
| 1st June | Derbyshire vs Leicestershire | Derbyshire | Pass Jackpot |
| Warwickshire vs Nottinghamshire | Warwickshire | Pass Jackpot | |
| 31st May | Lancashire Vs Worcestershire | Worcestershire | Pass |
| Glamorgan Vs Surrey | Surrey | Pass | |
| Yorkshire Vs Leicestershire | Leicestershire | Pass | |
| Northamptonshire Vs Nottinghamshire | Northamptonshire | Pass | |
| Warwickshire Vs Durham | Warwickshire | Pass | |
| Somerset Vs Essex | Somerset | Pass | |
| Sussex Vs Gloucestershire | Sussex | Pass | |
| Middlesex Vs Kent | Middlesex | Fail | |
| 30th May | Gloucestershire vs Essex | Gloucestershire | Pass |
| Yorkshire vs Worcestershire | Yorkshire | Pass | |
| Northamptonshire vs Derbyshire | Northamptonshire | Pass | |
| Lancashire vs Durham | Durham | Fail | |
| Hampshire vs Surrey | Surrey | Pass |
Full Vitality T20 Blast 2025 Time Table and fixtures list:
| Date | Home Team | Away Team | Venues | Match Time (IST) |
|---|---|---|---|---|
| Thu, 29 May | Lancashire Lightning | Worcestershire Rapids | Emirates Old Trafford | 11:00 PM |
| Thu, 29 May | Middlesex | Sussex Sharks | Lord’s | 11:00 PM |
| Fri, 30 May | Gloucestershire | Kent Spitfires | Seat Unique Stadium, Bristol | 11:00 PM |
| Fri, 30 May | Hampshire Hawks | Essex | Utilita Bowl | 11:00 PM |
| Fri, 30 May | Leicestershire Foxes | Derbyshire Falcons | Uptonsteel County Ground | 11:00 PM |
| Fri, 30 May | Notts Outlaws | Bears | Trent Bridge | 11:00 PM |
| Fri, 30 May | Somerset | Surrey | Cooper Associates County Ground, Taunton | 11:00 PM |
| Fri, 30 May | Yorkshire | Northamptonshire Steelbacks | Headingley | 11:00 PM |
| Sat, 31 May | Bears | Durham Cricket | Edgbaston | 11:00 PM |
| Sat, 31 May | Lancashire Lightning | Notts Outlaws | Emirates Old Trafford | 11:00 PM |
| Sun, 1 Jun | Durham Cricket | Lancashire Lightning | Seat Unique Riverside | 11:00 PM |
| Sun, 1 Jun | Essex | Somerset | Cloud County Ground, Chelmsford | 11:00 PM |
| Sun, 1 Jun | Middlesex | Glamorgan | Merchant Taylors’ School | 11:00 PM |
| Sun, 1 Jun | Northamptonshire Steelbacks | Leicestershire Foxes | County Ground, Northampton | 11:00 PM |
| Sun, 1 Jun | Sussex Sharks | Gloucestershire | 1st Central County Ground, Hove | 11:00 PM |
| Sun, 1 Jun | Worcestershire Rapids | Yorkshire | Visit Worcestershire New Road | 11:00 PM |
| Tue, 3 Jun | Glamorgan | Surrey | Sophia Gardens | 11:00 PM |
| Wed, 4 Jun | Derbyshire Falcons | Northamptonshire Steelbacks | County Ground, Derby | 11:00 PM |
| Wed, 4 Jun | Lancashire Lightning | Leicestershire Foxes | Emirates Old Trafford | 11:00 PM |
| Thu, 5 Jun | Middlesex | Kent Spitfires | Lord’s | 11:00 PM |
| Thu, 5 Jun | Surrey | Hampshire Hawks | Kia Oval | 11:00 PM |
| Fri, 6 Jun | Bears | Yorkshire | Edgbaston | 11:00 PM |
| Fri, 6 Jun | Derbyshire Falcons | Notts Outlaws | County Ground, Derby | 11:00 PM |
| Fri, 6 Jun | Glamorgan | Essex | Sophia Gardens | 11:00 PM |
| Fri, 6 Jun | Hampshire Hawks | Gloucestershire | Utilita Bowl | 11:00 PM |
| Fri, 6 Jun | Kent Spitfires | Surrey | Spitfire Ground, Canterbury | 11:00 PM |
| Fri, 6 Jun | Leicestershire Foxes | Durham Cricket | Uptonsteel County Ground | 11:00 PM |
| Fri, 6 Jun | Sussex Sharks | Somerset | 1st Central County Ground, Hove | 11:00 PM |
| Fri, 6 Jun | Worcestershire Rapids | Northamptonshire Steelbacks | Visit Worcestershire New Road | 11:00 PM |
| Sat, 7 Jun | Notts Outlaws | Worcestershire Rapids | Trent Bridge | 11:30 PM |
| Sun, 8 Jun | Bears | Derbyshire Falcons | Edgbaston | 11:00 PM |
| Sun, 8 Jun | Essex | Middlesex | Cloud County Ground, Chelmsford | 11:30 PM |
| Sun, 8 Jun | Kent Spitfires | Hampshire Hawks | Spitfire Ground, Canterbury | 11:00 PM |
| Sun, 8 Jun | Lancashire Lightning | Northamptonshire Steelbacks | Emirates Old Trafford | 09:30 PM |
| Sun, 8 Jun | Sussex Sharks | Glamorgan | 1st Central County Ground, Hove | 11:00 PM |
| Sun, 8 Jun | Yorkshire | Leicestershire Foxes | Headingley | 11:00 PM |
| Wed, 11 Jun | Durham Cricket | Derbyshire Falcons | Seat Unique Riverside | 11:00 PM |
| Wed, 11 Jun | Northamptonshire Steelbacks | Bears | County Ground, Northampton | 11:00 PM |
| Wed, 11 Jun | Notts Outlaws | Yorkshire | Trent Bridge | 11:00 PM |
| Thu, 12 Jun | Essex | Glamorgan | Cloud County Ground, Chelmsford | 11:00 PM |
| Thu, 12 Jun | Somerset | Middlesex | Cooper Associates County Ground | 11:00 PM |
| Thu, 12 Jun | Surrey | Kent Spitfires | Kia Oval | 11:00 PM |
| Fri, 13 Jun | Gloucestershire | Somerset | Seat Unique Stadium, Bristol | 11:00 PM |
| Fri, 13 Jun | Hampshire Hawks | Middlesex | Utilita Bowl | 11:00 PM |
| Fri, 13 Jun | Northamptonshire Steelbacks | Durham Cricket | County Ground, Northampton | 11:00 PM |
| Fri, 13 Jun | Notts Outlaws | Derbyshire Falcons | Trent Bridge | 11:00 PM |
| Fri, 13 Jun | Sussex Sharks | Essex | 1st Central County Ground, Hove | 11:00 PM |
| Fri, 13 Jun | Worcestershire Rapids | Lancashire Lightning | Visit Worcestershire New Road | 11:00 PM |
| Fri, 13 Jun | Yorkshire | Bears | Headingley | 11:00 PM |
| Sat, 14 Jun | Bears | Notts Outlaws | Edgbaston | 11:00 PM |
| Sat, 14 Jun | Derbyshire Falcons | Leicestershire Foxes | County Ground, Derby | 11:00 PM |
| Sat, 14 Jun | Glamorgan | Sussex Sharks | Sophia Gardens | 11:00 PM |
| Sun, 15 Jun | Gloucestershire | Glamorgan | Seat Unique Stadium, Bristol | 11:00 PM |
| Sun, 15 Jun | Leicestershire Foxes | Worcestershire Rapids | Uptonsteel County Ground | 11:00 PM |
| Sun, 15 Jun | Somerset | Kent Spitfires | Cooper Associates County Ground, Taunton | 11:00 PM |
| Sun, 15 Jun | Yorkshire | Durham Cricket | York | 11:00 PM |
| Tue, 17 Jun | Hampshire Hawks | Surrey | Utilita Bowl | 11:30 PM |
| Wed, 18 Jun | Kent Spitfires | Gloucestershire | Spitfire Ground, Canterbury | 11:00 PM |
| Wed, 18 Jun | Surrey | Sussex Sharks | Kia Oval | 11:00 PM |
| Wed, 18 Jun | Worcestershire Rapids | Durham Cricket | Visit Worcestershire New Road | 11:00 PM |
| Thu, 19 Jun | Leicestershire Foxes | Notts Outlaws | Uptonsteel County Ground | 11:00 PM |
| Thu, 19 Jun | Middlesex | Essex | Lord’s | 11:00 PM |
| Thu, 19 Jun | Somerset | Hampshire Hawks | Cooper Associates County Ground, Taunton | 11:00 PM |
| Fri, 20 Jun | Bears | Worcestershire Rapids | Edgbaston | 11:00 PM |
| Fri, 20 Jun | Derbyshire Falcons | Lancashire Lightning | County Ground, Derby | 11:00 PM |
| Fri, 20 Jun | Durham Cricket | Yorkshire | Seat Unique Riverside | 11:00 PM |
| Fri, 20 Jun | Essex | Kent Spitfires | Cloud County Ground, Chelmsford | 11:00 PM |
| Fri, 20 Jun | Glamorgan | Somerset | Sophia Gardens | 11:00 PM |
| Fri, 20 Jun | Gloucestershire | Hampshire Hawks | Seat Unique Stadium, Bristol | 11:00 PM |
| Fri, 20 Jun | Northamptonshire Steelbacks | Notts Outlaws | County Ground, Northampton | 11:00 PM |
| Fri, 20 Jun | Surrey | Middlesex | Kia Oval | 11:30 PM |
| Fri, 4 Jul | Durham Cricket | Notts Outlaws | Seat Unique Riverside | 11:00 PM |
| Fri, 4 Jul | Essex | Gloucestershire | Cloud County Ground, Chelmsford | 11:00 PM |
| Fri, 4 Jul | Kent Spitfires | Sussex Sharks | Spitfire Ground, Canterbury | 11:00 PM |
| Fri, 4 Jul | Leicestershire Foxes | Bears | Uptonsteel County Ground | 11:00 PM |
| Fri, 4 Jul | Northamptonshire Steelbacks | Lancashire Lightning | County Ground, Northampton | 11:00 PM |
| Fri, 4 Jul | Somerset | Glamorgan | Cooper Associates County Ground | 11:00 PM |
| Fri, 4 Jul | Yorkshire | Worcestershire Rapids | Headingley | 11:00 PM |
| Sat, 5 Jul | Lancashire Lightning | Derbyshire Falcons | Emirates Old Trafford | 11:00 PM |
| Sat, 5 Jul | Sussex Sharks | Hampshire Hawks | 1st Central County Ground, Hove | 11:00 PM |
| Sun, 6 Jul | Derbyshire Falcons | Yorkshire | Chesterfield | 11:00 PM |
| Sun, 6 Jul | Durham Cricket | Bears | Seat Unique Riverside | 11:00 PM |
| Sun, 6 Jul | Glamorgan | Kent Spitfires | Sophia Gardens | 11:00 PM |
| Sun, 6 Jul | Gloucestershire | Middlesex | Seat Unique Stadium, Bristol | 11:00 PM |
| Sun, 6 Jul | Hampshire Hawks | Somerset | Utilita Bowl | 11:00 PM |
| Sun, 6 Jul | Northamptonshire Steelbacks | Worcestershire Rapids | County Ground, Northampton | 11:00 PM |
| Sun, 6 Jul | Notts Outlaws | Leicestershire Foxes | Trent Bridge | 11:00 PM |
| Sun, 6 Jul | Surrey | Essex | Kia Oval | 11:30 PM |
| Tue, 8 Jul | Somerset | Essex | Cooper Associates County Ground, Taunton | 11:00 PM |
| Wed, 9 Jul | Bears | Lancashire Lightning | Edgbaston | 11:00 PM |
| Wed, 9 Jul | Gloucestershire | Surrey | Seat Unique Stadium, Bristol | 11:00 PM |
| Wed, 9 Jul | Middlesex | Hampshire Hawks | Merchant Taylors’ School | 11:00 PM |
| Wed, 9 Jul | Sussex Sharks | Kent Spitfires | 1st Central County Ground, Hove | 11:00 PM |
| Thu, 10 Jul | Derbyshire Falcons | Worcestershire Rapids | County Ground, Derby | 11:00 PM |
| Thu, 10 Jul | Hampshire Hawks | Glamorgan | Utilita Bowl | 11:00 PM |
| Thu, 10 Jul | Leicestershire Foxes | Northamptonshire Steelbacks | Uptonsteel County Ground | 11:00 PM |
| Fri, 11 Jul | Essex | Sussex Sharks | Cloud County Ground, Chelmsford | 11:00 PM |
| Fri, 11 Jul | Kent Spitfires | Somerset | Spitfire Ground, Canterbury | 11:00 PM |
| Fri, 11 Jul | Lancashire Lightning | Yorkshire | Emirates Old Trafford | 11:00 PM |
| Fri, 11 Jul | Middlesex | Gloucestershire | Merchant Taylors’ School | 11:00 PM |
| Fri, 11 Jul | Northamptonshire Steelbacks | Derbyshire Falcons | County Ground, Northampton | 11:00 PM |
| Fri, 11 Jul | Notts Outlaws | Durham Cricket | Trent Bridge | 11:00 PM |
| Fri, 11 Jul | Surrey | Glamorgan | Kia Oval | 11:30 PM |
| Fri, 11 Jul | Worcestershire Rapids | Bears | Visit Worcestershire New Road | 11:00 PM |
| Sun, 13 Jul | Bears | Northamptonshire Steelbacks | Edgbaston | 07:00 PM |
| Sun, 13 Jul | Glamorgan | Gloucestershire | Sophia Gardens | 07:00 PM |
| Sun, 13 Jul | Kent Spitfires | Middlesex | Spitfire Ground, Canterbury | 07:00 PM |
| Sun, 13 Jul | Hampshire Hawks | Sussex Sharks | Utilita Bowl | 07:00 PM |
| Sun, 13 Jul | Lancashire Lightning | Durham Cricket | Emirates Old Trafford | 07:00 PM |
| Sun, 13 Jul | Surrey | Somerset | Kia Oval | 07:00 PM |
| Sun, 13 Jul | Worcestershire Rapids | Leicestershire Foxes | Visit Worcestershire New Road | 07:00 PM |
| Sun, 13 Jul | Yorkshire | Derbyshire Falcons | Headingley | 07:00 PM |
| Tue, 15 Jul | Durham Cricket | Leicestershire Foxes | Seat Unique Riverside | 11:00 PM |
| Wed, 16 Jul | Middlesex | Surrey | Lord’s | 11:00 PM |
| Thu, 17 Jul | Essex | Hampshire Hawks | Cloud County Ground, Chelmsford | 11:00 PM |
| Thu, 17 Jul | Gloucestershire | Sussex Sharks | Cheltenham College | 11:00 PM |
| Thu, 17 Jul | Worcestershire Rapids | Notts Outlaws | Visit Worcestershire New Road | 11:00 PM |
| Thu, 17 Jul | Yorkshire | Lancashire Lightning | Headingley | 11:00 PM |
| Fri, 18 Jul | Derbyshire Falcons | Bears | County Ground, Derby | 11:00 PM |
| Fri, 18 Jul | Durham Cricket | Northamptonshire Steelbacks | Seat Unique Riverside | 11:00 PM |
| Fri, 18 Jul | Glamorgan | Middlesex | Sophia Gardens | 11:00 PM |
| Fri, 18 Jul | Kent Spitfires | Essex | Spitfire Ground, Canterbury | 11:00 PM |
| Fri, 18 Jul | Leicestershire Foxes | Yorkshire | Uptonsteel County Ground | 11:00 PM |
| Fri, 18 Jul | Notts Outlaws | Lancashire Lightning | Trent Bridge | 11:00 PM |
| Fri, 18 Jul | Somerset | Gloucestershire | Cooper | 11:00 PM |
| Wed, 3 Sep 2025 | Quarter-final 1 | TBD | TBD | TBD |
| Fri, 5 Sep 2025 | Quarter-final 2 | TBD | TBD | TBD |
| Sat, 6 Sep 2025 | Quarter-final 3 | TBD | TBD | TBD |
| Sat, 6 Sep 2025 | Quarter-final 4 | TBD | TBD | TBD |
| Sat, 13 Sep 2025 | Semi-final 1 | TBD | Edgbaston, Birmingham | TBD |
| Sat, 13 Sep 2025 | Semi-final 2 | TBD | Edgbaston, Birmingham | TBD |
| Sat, 13 Sep 2025 | Final | TBD | Edgbaston, Birmingham | TBD |
Vitality T20 Blast All Teams 2025
- Derbyshire Falcons
- Durham Lions
- Lancashire Lightning
- Leicestershire Foxes
- Northamptonshire Steelbacks
- Notts Outlaws (Nottinghamshire)
- Birmingham Bears (Warwickshire)
- Worcestershire Rapids
- Yorkshire Vikings
- Essex Eagles
- Glamorgan
- Gloucestershire
- Hampshire
- Kent Spitfires
- Middlesex
- Somerset
- Surrey
- Sussex Sharks
Vitality T20 Blast 2025 full Squads
Birmingham Bears Squad 2025
- Moeen Ali (c), Hasan Ali (Pakistan), Chris Benjamin, Jacob Bethell, Ed Barnard, Danny Briggs, Alex Davies, Ethan Brookes, Henry Brookes, Michael Burgess, George Garrett, Sam Hain, Olly Hannon-Dalby, Manraj Johal, Amir Khan, Jake Lintott, Glenn Maxwell (Australia, available after IPL), Craig Miles, Dan Mousley, Liam Norwell, Will Rhodes, Chris Rushworth, Hamza Shaikh, Che Simmons, Paul Stirling (Ireland, available from May 20-29), Chris Woakes, Robert Yates
Lancashire Squad 2025
