T20 World Cup 2024 will begin from 2nd June 2024 to 29 June 2024. Here you will get updates on, the T20 World Cup Prediction, today’s match-winner, dream 11 teams, and World Cup toss Prediction.

Also, Check-Out:-
Overview
ICC T20 World Cup 2024 in Short:
| Tournament | ICC Men’s T20 World Cup |
| Year | 2024 |
| Match Type | Twenty-20 |
| Host Country | USA and West Indies |
| Organizer | ICC |
| Total Teams | 20 Teams |
| Total Matches | 55 Matches |
| Starting Date | 2nd June 2024 |
| Last match date | 29th June 2024 |
T20 World Cup 2024 is the 9th edition of the ICC T20 World Cup.
Official Site:- https://www.t20worldcup.com/
Broadcast Details
| Country | TV Channel |
|---|---|
| India | Star Sports, DD Sports |
| Pakistan | PTV Sports, Ten Sports |
| UAE | Ten Sports |
| USA | Willow TV |
| Australia | Fox Sports |
| South Africa | Super Sports |
| New Zealand | Sky Sports |
| Afghanistan | Moby TV |
| Sri Lanka | SLRC (Channel Eye) |
| Bangladesh | Gazi TV, Maasranga & BTV |
| Caribbean | ESPN |
| Malaysia | Astro |
| UK | Sky Sports |
| China | Fox Network Group |
| Fiji | Fiji Broadcasting Corporation (FBC TV) |
| Europe, Japan | ICC’s Facebook Page |
| Singapore | Star Cricket, Star Hub, Singtel |
| Hong Kong | Star Cricket |
| Canada | ATN PPV |
| MENA | beIN Sports |

ICC T20 World Cup 2024 Prediction Today Match WC Tips
Total: 35 Pass: 28
Jackpot: 8
Accuracy: 28/35 or 80%
(Finally, the team will be updated on Telegram) if any changes after the toss.
| DATE | MATCH | WC PREDICTION | RESULT |
|---|---|---|---|
| 29th June | India vs South Africa | South Africa | |
| 27th June | South Africa vs Afghanistan | South Africa | Pass |
| India vs England | India | Pass | |
| 25th June | Afghanistan vs Bangladesh | Bangladesh | Book Set |
| 24th June | West Indies vs South Africa | West Indies | Book Set |
| Australia vs India | Australia | Book Set | |
| 23th June | Afghanistan vs Australia | Afghanistan | Pass Jackpot |
| USA vs England | England | Pass | |
| 22nd June | USA vs West Indies | West Indies | Pass |
| India vs Bangladesh | India | Pass | |
| 21st June | Australia vs Bangladesh | Australia | Pass |
| England vs South Africa | England | Book Set | |
| 20th June | Afghanistan vs India | India | Pass |
| 19th June | United States vs South Africa | South Africa | Pass |
| 18th June | West Indies vs Afghanistan | Afghanistan | Fail |
| 17th June | Bangladesh vs Nepal | Bangladesh | Pass Jackpot |
| Netherlands vs Sri Lanka | Netherlands | Fail | |
| New Zealand vs Papua New Guinea | New Zealand | Pass | |
| 16th June | Australia vs Scotland | Australia | Pass Jackpot |
| Ireland vs Pakistan | Ireland | Fail | |
| 15th June | Nepal vs South Africa | South Africa | Pass Jackpot |
| New Zealand vs Uganda | New Zealand | Pass | |
| Canda vs India | India | Rain | |
| England vs Namibia | England | Pass | |
| 14th June | England vs Oman | England | Pass |
| Afghanistan vs Papua New Guinea | Afghanistan | Pass | |
| USA vs Ireland | USA | Rain | |
| 13th June | New Zealand vs West Indies | West Indies | Pass Jackpot |
| Bangladesh vs Netherlands | Bangladesh | Pass | |
| 12th June | .Nepal vs Sri Lanka | Sri Lanka | Rail |
| Australia vs Namibia | Australia | Pass | |
| United States vs India | India | Pass | |
| 11th June | Canada vs Pakistan | Pakistan | Pass |
| 10th June | Bangladesh vs South Africa | South Africa | Pass Jackpot |
| 9th June | West Indies vs Uganda | West Indies | Pass |
| India vs Pakistan | India | Pass Jackpot | |
| Oman vs Scotland | Scotland | Pass | |
| 8th June | New Zealand vs Afghanistan | New Zealand | Fail |
| Sri Lanka vs Bangladesh | Sri Lanka | Fail | |
| Netherlands vs South Africa | South Africa | Pass | |
| Australia vs England | England | Fail | |
| 7th June | Namibia vs Scotland | Scotland | Pass |
| Canada vs Ireland | Ireland | Book Set | |
| 6th June | Papua New Guinea vs Uganda | Uganda | Pass Jackpot |
| Australia vs Oman | Australia | Pass | |
| USA vs Pakistan | Pakistan | Tie | |
| 5th June | Ireland vs India | India | Pass |
| 4th June | Afghanistan vs Uganda | Afghanistan | Pass |
| England vs Scotland | England | Rain | |
| Netherlands vs Nepal | Nepal | Fail | |
| 3rd June | Namibia vs Oman | Namibia | Pass |
| Sri Lanka vs South Africa | South Africa | Pass | |
| 2nd June | USA vs Canada | USA | Pass Jackpot |
| West Indies vs PNG | West Indies | Pass |
ICC T20 World Cup 2022 Prediction Records
Total: 40 Pass: 30
Accuracy: 30/40 or 75%
(Finally, the team will be updated on Telegram) if any changes after the toss.
| DATE | MATCH | PREDICTION | RESULT |
|---|---|---|---|
| 13th Nov | England vs Pakistan | England Jackpot | Pass |
| 10th Nov | India vs England | India | Fail |
| 9th Nov | Pakistan vs New Zealand | New Zealand | Fail |
| 6th Nov | South Africa vs Netherlands | South Africa | Fail |
| Pakistan vs Bangladesh | Pakistan | Pass | |
| India vs Zimbabwe | India | Pass | |
| 5th Nov | England vs Sri Lanka | England | Pass |
| 4th Nov | Ireland vs New Zealand | New Zealand | Pass |
| Afghanistan vs Australia | Australia | Pass | |
| 3rd Nov | Pakistan vs South Africa | 2nd Bat Will Win | Book Set |
| 2nd Nov | Zimbabwe vs Netherlands | Zimbabwe | Fail |
| India vs Bangladesh | India | Pass Jackpot | |
| 1st Nov | Afghanistan vs Sri Lanka | 2nd Bat Will Win | Pass |
| New Zealand vs England | New Zealand | Book Set | |
| 31st Oct | Australia vs Ireland | Australia | Pass |
| 30th Oct | Zimbabwe vs Bangladesh | Zimbabwe | Fail |
| Netherlands vs Pakistan | Pakistan | Pass | |
| India vs South Africa | India | Book Set | |
| 29th Oct | New Zealand vs Sri Lanka | New Zealand | Pass Jackpot |
| 28th Oct | Afghanistan vs Ireland | Afghanistan | Rain |
| Australia vs England | Australia | Rain | |
| 27th Oct | South Africa vs Bangladesh | South Africa | Pass |
| India vs Netherlands | India | Pass | |
| Pakistan vs Zimbabwe | Pakistan | Book Set | |
| 26th Oct | England vs Ireland | England | Rain Fail |
| New Zealand vs Afghanistan | Afghanistan | Rain | |
| 25th Oct | Sri Lanka vs Australia | Australia | Pass |
| 24th Oct | Bangladesh vs Netherlands | Bangladesh | Pass |
| South Africa vs Zimbabwe | South Africa | Rain | |
| 23rd Oct | Sri Lanka vs Ireland | Ireland | Fail |
| India vs Pakistan | India | Pass Jackpot | |
| 22nd Oct | Australia vs New Zealand | Australia | Fail |
| England vs Afghanistan | England | Pass | |
| 21st Oct | Ireland vs West Indies | West Indies | Book Set |
| Scotland vs Zimbabwe | Zimbabwe | Pass | |
| 20th Oct | Sri Lanka vs Netherlands | Sri Lanka | Pass |
| Namibia vs UAE | Namibia | Book Set | |
| 19th Oct | Scotland vs Ireland | Scotland | Book Set |
| West Indies vs Zimbabwe | West Indies | Pass | |
| 18th Oct | Namibia vs Netherlands | Namibia | Fail |
| Sri Lanka vs UAE | Sri Lanka | Pass | |
| 17th Oct | West Indies vs Scotland | Scotland | Pass Jackpot |
| Zimbabwe vs Ireland | Ireland | Fail | |
| 16th Oct | Sri Lanka vs Namibia | Sri Lanka | Fail |
| UAE vs Netherlands | United Arab Emirates | Fail |
ICC T20 World Cup 2024 Points Table
WC 2024 Teams 1st June to 29th June Points Table
| Team Name | Total Matches | Won Matches | Lost Matches | Tied Matches |
|---|---|---|---|---|
| Netherland | To be updated | To be updated | To be updated | To be updated |
| England | To be updated | To be updated | To be updated | To be updated |
| Ireland | To be updated | To be updated | To be updated | To be updated |
| New Zealand | To be updated | To be updated | To be updated | To be updated |
| Zimbabwe | To be updated | To be updated | To be updated | To be updated |
| Bangladesh | To be updated | To be updated | To be updated | To be updated |
| Pakistan | To be updated | To be updated | To be updated | To be updated |
| West Indies | To be updated | To be updated | To be updated | To be updated |
| India | To be updated | To be updated | To be updated | To be updated |
| Sri Lanka | To be updated | To be updated | To be updated | To be updated |
| Afghanistan | To be updated | To be updated | To be updated | To be updated |
| South Africa | To be updated | To be updated | To be updated | To be updated |
| Australia | To be updated | To be updated | To be updated | To be updated |
Win: 2 points Tie, No Result or abandoned: 1 point Loss : 0 point
T20 World Cup 2024 Points System
In both group stages, the following points system will apply:
Win – Two points
Tie, no result, or abandoned: One point
Loss or forfeit: Zero points
T20 World Cup Men’s 2024 All Teams
| Country | Squad Name |
|---|---|
| Pakistan | ICC T20 World Cup 2024 Pakistan Squad |
| Canada | ICC T20 World Cup 2024 Canada Squad |
| Papua New Guinea | ICC T20 World Cup 2024 Papua New Guinea Squad |
| Scotland | ICC T20 World Cup 2024 Scotland Squad |
| South Africa | ICC T20 World Cup 2024 South Africa Squad |
| Sri Lanka | ICC T20 World Cup 2024 Sri Lanka Squad |
| Uganda | ICC T20 World Cup 2024 Uganda Squad |
| United States | ICC T20 World Cup 2024 United States Squad |
| Oman | ICC T20 World Cup 2024 Oman Squad |
| Nepal | ICC T20 World Cup 2024 Nepal Squad |
| Namibia | ICC T20 World Cup 2024 Namibia Squad |
| Ireland | ICC T20 World Cup 2024 Ireland Squad |
| India | ICC T20 World Cup 2024 India Squad |
| Australia | ICC T20 World Cup 2024 Australia Squad |
| Bangladesh | ICC T20 World Cup 2024 Bangladesh Squad |
| Afghanistan | ICC T20 World Cup 2024 Afghanistan Squad |
| England | ICC T20 World Cup 2024 England Squad |
| Netherlands | ICC T20 World Cup 2024 Netherlands Squad |
| New Zealand | ICC T20 World Cup 2024 New Zealand Squad |
Men’s T20 World Cup 2024 Groups:
- Group A: India, Pakistan, Ireland, Canada, United States
- Group B: England, Australia, Namibia, Scotland, Oman
- Group C: New Zealand, West Indies, Afghanistan, Uganda, Papua New Guinea
- Group D: South Africa, Sri Lanka, Bangladesh, Netherlands, Nepal
T20 World Cup 2024 Full Squads
1. Afghanistan
Captain: Rashid Khan
Vice Captain: Ibrahim Zadran
Rashid Khan, Ibrahim Zadran, Rahmanullah Gurbaz, Azmatullah Omarzai, Najibullah Zadran, Mohammad Ishaq, Mohammad Nabi, Gulbadin Naib, Karim Janat, Nangyal Kharoti, Mujeeb Ur Rahman, Noor Ahmad, Naveen-ul-Haq, Fazalhaq Farooqi, Fareed Ahmad Malik.
Travelling Reserves: Sediq Atal, Hazratullah Zazai, Saleem Safi
2. Australia
Captain: Mitchell Marsh
Vice Captain: Matthew Wade
Mitchell Marsh (c), Ashton Agar, Pat Cummins, Tim David, Nathan Ellis, Cameron Green, Josh Hazlewood, Travis Head, Josh Inglis, Glenn Maxwell, Mitchell Starc, Marcus Stoinis, Matthew Wade, David Warner, Adam Zampa
3. Bangladesh
Captain: Najmul Hossain Shanto
Vice Captain: Taskin Ahmed
Najmul Hossain Shanto (c), Taskin Ahmed, Litton Das, Soumya Sarkar, Tanzid Hasan Tamim, Shakib Al Hasan, Tawhid Hridoy, Mahmud Ullah Riyad, Jaker Ali Anik, Tanvir Islam, Shak Mahedi Hasan, Rishad Hossain, Mustafizur Rahman, Shoriful Islam, Tanzim Hasan Sakib.
Travelling Travelling Reserves: Afif Hossain, Hasan Mahmud
4. Canada
Captain: Saad Bin Zafar
Saad Bin Zafar (c), Aaron Johnson, Dilon Heyliger, Dilpreet Bajwa, Harsh Thaker, Jeremy Gordon, Junaid Siddiqui, Kaleem Sana, Kanwarpal Tathgur, Navneet Dhaliwal, Nicholas Kirton, Pargat Singh, Ravinderpal Singh, Rayyankhan Pathan, Shreyas Movva.
Travelling Reserves: Tajinder Singh, Aaditya Varadharajan, Ammar Khalid, Jatinder Matharu, Parveen Kumar
5. England
Captain: Jos Buttler
Vice Captain: Moeen Ali
Jos Buttler (c), Moeen Ali, Jofra Archer, Jonathan Bairstow, Harry Brook, Sam Curran, Ben Duckett, Tom Hartley, Will Jacks, Chris Jordan, Liam Livingstone, Adil Rashid, Phil Salt, Reece Topley, Mark Wood
6. India
Captain: Rohit Sharma
Vice Captain: Hardik Pandya
Rohit Sharma (c), Hardik Pandya, Yashasvi Jaiswal, Virat Kohli, Suryakumar Yadav, Rishabh Pant, Sanju Samson, Shivam Dube, Ravindra Jadeja, Axar Patel, Kuldeep Yadav, Yuzvendra Chahal, Arshdeep Singh, Jasprit Bumrah, Mohd. Siraj.
Travelling Reserves: Shubman Gill, Rinku Singh, Khaleel Ahmed, Avesh Khan
7. Ireland
Captain: Paul Stirling
Vice Captain: –
Paul Stirling (c), Mark Adair, Ross Adair, Andrew Balbirnie, Curtis Campher, Gareth Delany, George Dockrell, Graham Hume, Josh Little, Barry McCarthy, Neil Rock, Harry Tector, Lorcan Tucker, Ben White, Craig Young
8. Namibia
Captain: Gerhard Erasmus
Vice Captain: JJ Smit
Gerhard Erasmus (c), Zane Green, Michael Van Lingen, Dylan Leicher, Ruben Trumpelmann, Jack Brassell, Ben Shikongo, Tangeni Lungameni, Niko Davin, JJ Smit, Jan Frylinck, JP Kotze, David Wiese, Bernard Scholtz, Malan Kruger, PD Blignaut
9. Nepal
Captain: Rohit Paudel
Vice Captain: Rohit Paudel
Rohit Paudel (c), Aasif Sheikh, Anil Kumar Sah, Kushal Bhurtel, Kushal Malla, Dipendra Singh Airee, Lalit Rajbanshi, Karan KC, Gulshan Jha, Sompal Kami, Pratis GC, Sundeep Jora, Abinash Bohara, Sagar Dhakal, Kamal Singh Airee
10. Netherlands
Captain: Scott Edwards
Vice Captain: –
Scott Edwards (c), Aryan Dutt, Bas de Leede, Daniel Doram, Fred Klaassen, Logan van Beek, Max O’Dowd, Michael Levitt, Paul van Meekeren, Sybrand Engelbrecht, Teja Nidamanuru, Tim Pringle, Vikram Singh, Viv Kingma, Wesley Barresi. Travelling reserve: Kyle Klein
11. New Zealand
Captain: Kane Williamson
Vice Captain: Mitchell Santner
Kane Williamson (c), Finn Allen, Trent Boult, Michael Bracewell, Mark Chapman, Devon Conway, Lockie Ferguson, Matt Henry, Daryl Mitchell, Jimmy Neesham, Glenn Phillips, Rachin Ravindra, Mitchell Santner, Ish Sodhi, Tim Southee. Travelling Reserve: Ben Sears
12. Oman
Captain: Aqib Ilyas
Vice Captain: –
Aqib Ilyas (c), Zeeshan Maqsood, Kashyap Prajapati, Pratik Athavale, Ayaan Khan, Shoaib Khan, Mohammad Nadeem, Naseem Khushi, Mehran Khan, Bilal Khan, Rafiullah, Kaleemullah, Fayyaz Butt, Shakeel Ahmad, Khalid Kail.
Travelling Travelling Reserves: Jatinder Singh, Samay Shrivastava, Sufyan Mehmood, Jay Odedra
Click for more details on Oman squad
13. Papua New Guinea
Captain: Assadollah Vala
Vice Captain: CJ Amini
Assadollah Vala (c), Alei Nao, Chad Soper, CJ Amini, Hila Vare, Hiri Hiri, Jack Gardner, John Kariko, Kabua Vagi Morea, Kipling Doriga, Lega Siaka, Norman Vanua, Sema Kamea, Sese Bau, Tony Ura
14. Pakistan
Captain: Babar Azam
Vice Captain: –
Babar Azam (captain), Abrar Ahmed, Azam Khan, Fakhar Zaman, Haris Rauf, Iftikhar Ahmed, Imad Wasim, Mohammad Abbas Afridi, Mohammad Amir, Mohammad Rizwan, Naseem Shah, Saim Ayub, Shadab Khan, Shaheen Shah Afridi, Usman Khan
15. Scotland
Captain: Richie Berrington
Vice Captain: Matthew Cross
Richie Berrington (c), Matthew Cross, Brad Currie, Chris Greaves, Oli Hairs, Jack Jarvis, Michael Jones, Michael Leask, Brandon McMullen, George Munsey, Safyaan Sharif, Chris Sole, Charlie Tear, Mark Watt, Brad Wheal
16. South Africa
Captain: Aiden Markram
Vice Captain: –
Aiden Markram (c), Ottniel Baartman, Gerald Coetzee, Quinton de Kock, Bjorn Fortuin, Reeza Hendricks, Marco Jansen, Heinrich Klaasen, Keshav Maharaj, David Miller, Anrich Nortje, Kagiso Rabada, Ryan Rickelton, Tabraiz Shamsi, Tristan Stubbs
17. Sri Lanka
Captain: Wanindu Hasaranga
Vice Captain: Charith Asalanka
Wanindu Hasaranga (c), Charith Asalanka, Kusal Mendis, Pathum Nissanka, Kamindu Mendis, Sadeera Samarawickrama, Angelo Mathews, Dasun Shanaka, Dhananjaya De Silva, Maheesh Theekshana, Dunith Wellalage, Dushmantha Chameera, Nuwan Thushara, Matheesha Pathirana, Dilshan Madushanka. Travelling Travelling Reserves: Asitha Fernando, Vijayakanth Viyaskanth, Bhanuka Rajapaksa, Janith Liyanage.
18. Uganda
Captain: Brian Masaba
Vice Captain: Riazat Ali Shah
Brian Masaba (c), Simon Ssesazi, Roger Mukasa, Cosmas Kyewuta, Dinesh Nakrani, Fred Achelam, Kenneth Waiswa, Alpesh Ramjani, Frank Nsubuga, Henry Ssenyondo, Bilal Hassun, Robinson Obuya, Riazat Ali Shah, Juma Miyaji, Ronak Patel.
Travelling Travelling Reserves: Innocent Mwebaze, Ronald Lutaaya
19. United States
Captain: Monank Patel
Vice Captain: Aaron Jones
Monank Patel (c), Aaron Jones, Andries Gous, Corey Anderson, Ali Khan, Harmeet Singh, Jessy Singh, Milind Kumar, Nisarg Patel, Nitish Kumar, Noshtush Kenjige, Saurabh Nethralvakar, Shadley Van Schalkwyk, Steven Taylor, Shayan Jahangir.
Reserve Players: Gajanand Singh, Juanoy Drysdale, Yasir Mohammad.
20. West Indies
Captain: Rovman Powell
Vice Captain: Shai Hope
Rovman Powell (c), Alzarri Joseph, Johnson Charles, Roston Chase, Shimron Hetmyer, Jason Holder, Shai Hope, Akeal Hosein, Shamar Joseph, Brandon King, Gudakesh Motie, Nicholas Pooran, Andre Russell, Sherfane Rutherford, Romario Shepherd
T20 World Cup 2024 All Playing Venues
| Stadium | City | Capacity |
|---|---|---|
| Kensington Oval | Barbados | 28000 |
| Brian Lara Cricket Academy | Trinidad | 15000 |
| Providence Stadium | Guyana | 15000 |
| Sir Vivian Richards Stadium | Antigua | 10000 |
| Darren Sammy Cricket Ground | St Lucia | 15000 |
| Arnos Vale Stadium | St Vincent | 18000 |
| Eisenhower Park | New York | 20000 |
| Lauderhill | Florida | 20000 |
| Grand Prairie | Texas | 7000 |
T20 World Cup 2024 Full Match Time Table
| MATCHES | DATE | TIME | VENUE |
|---|---|---|---|
| USA vs CANADA | Sun Jun 2, 2024 | 06:00 AM | Dallas |
| WEST INDIES vs PAPUA NEW GUINEA | Sun Jun 2, 2024 | 08:00 PM | Guyana |
| NAMIBIA vs OMAN | Mon Jun 3, 2024 | 06:00 AM | Barbados |
| SRI LANKA vs SOUTH AFRICA | Mon Jun 3, 2024 | 08:00 PM | New York |
| AFGHANISTAN vs UGANDA | Tue Jun 4, 2024 | 06:00 AM | Guyana |
| ENGLAND vs SCOTLAND | Tue Jun 4, 2024 | 08:00 PM | Barbados |
| NETHERLANDS vs NEPAL | Tue Jun 4, 2024 | 09:00 PM | Dallas |
| INDIA vs IRELAND | Wed Jun 5, 2024 | 08:00 PM | New York |
| PAPUA NEW GUINEA vs UGANDA | Thur Jun 6, 2024 | 05:00 AM | Guyana |
| AUSTRALIA vs OMAN | Thur Jun 6, 2024 | 06:00 AM | Barbados |
| USA vs PAKISTAN | Thur Jun 6, 2024 | 09:00 PM | Dallas |
| NAMIBIA vs SCOTLAND | Fri Jun 7, 2024 | 12:30 AM | Barbados |
| CANADA vs IRELAND | Fri Jun 7, 2024 | 08:00 PM | New York |
| NEW ZEALAND vs AFGHANISTAN | Sat Jun 8, 2024 | 05:00 AM | Guyana |
| SRI LANKA vs BANGLADESH | Sat Jun 8, 2024 | 06:00 AM | Dallas |
| NETHERLANDS vs SOUTH AFRICA | Sat Jun 8, 2024 | 08:00 PM | New York |
| AUSTRALIA vs ENGLAND | Sat Jun 8, 2024 | 10:30 PM | Barbados |
| WEST INDIES vs UGANDA | Sun Jun 9, 2024 | 06:00 AM | Guyana |
| INDIA vs PAKISTAN | Sun Jun 9, 2024 | 08:00 PM | New York |
| OMAN vs SCOTLAND | Sun Jun 9, 2024 | 10:30 PM | Antigua |
| SOUTH AFRICA vs BANGLADESH | Mon Jun 10, 2024 | 08:00 PM | New York |
| PAKISTAN vs CANADA | Tue Jun 11, 2024 | 08:00 PM | New York |
| SRI LANKA vs NEPAL | Wed Jun 12, 2024 | 05:00 AM | Florida |
| AUSTRALIA vs NAMIBIA | Wed Jun 12, 2024 | 06:00 AM | Antigua |
| USA vs INDIA | Wed Jun 12, 2024 | 08:00 PM | New York |
| WEST INDIES vs NEW ZEALAND | Thur Jun 13, 2024 | 06:00 AM | Trinidad and Tobago |
| BANGLADESH vs NETHERLANDS | Thur Jun 13, 2024 | 08:00 PM | St Vincent |
| ENGLAND vs OMAN | Fri Jun 14, 2024 | 12:30 AM | Antigua |
| AFGHANISTAN vs PAPUA NEW GUINEA | Fri Jun 14, 2024 | 06:00 AM | Trinidad and Tobago |
| USA vs IRELAND | Fri Jun 14, 2024 | 08:00 PM | Florida |
| SOUTH AFRICA vs NEPAL | Sat Jun 15, 2024 | 05:00 AM | St Vincent |
| NEW ZEALAND vs UGANDA | Sat Jun 15, 2024 | 06:00 AM | Trinidad and Tobago |
| INDIA vs CANADA | Sat Jun 15, 2024 | 08:00 PM Florida | Florida |
| NAMIBIA vs ENGLAND | Sat Jun 15, 2024 | 10:30 PM | Antigua |
| AUSTRALIA vs SCOTLAND | Sun Jun 16, 2024 | 06:00 AM | St Lucia |
| PAKISTAN vs IRELAND | Sun Jun 16, 2024 | 08:00 PM | Florida |
| BANGLADESH vs NEPAL | Mon Jun 17, 2024 | 05:00 AM | St Vincent |
| SRI LANKA vs NETHERLANDS | Mon Jun 17, 2024 | 06:00 AM | St Lucia |
| NEW ZEALAND vs PAPUA NEW GUINEA | Mon Jun 17, 2024 | 08:00 PM | Trinidad and Tobago |
| WEST INDIES vs AFGHANISTAN | Tue Jun 18, 2024 | 06:00 AM | St Lucia |
| A2 vs D1 | Wed Jun 19, 2024 | 08:00 PM | Antigua |
| B1 vs C2 | Thur Jun 20, 2024 | 06:00 AM | St Lucia |
| C1 vs A1 | Thur Jun 20, 2024 | 08:00 PM | Barbados |
| B2 vs D2 | Fri Jun 21, 2024 | 06:00 AM | Antigua |
| B1 vs D1 | Fri Jun 21, 2024 | 08:00 PM | St Lucia |
| A2 vs C2 | Sat Jun 22, 2024 | 06:00 AM | Barbados |
| A1 vs D2 | Sat Jun 22, 2024 | 08:00 PM | Antigua |
| C1 vs B2 | Sun Jun 23, 2024 | 06:00 AM | St Vincent |
| A2 vs B1 | Sun Jun 23, 2024 | 08:00 PM | Barbados |
| C2 vs D1 | Mon Jun 24, 2024 | 06:00 AM | Antigua |
| B2 vs A1 | Mon Jun 24, 2024 | 08:00 PM | St Lucia |
| C1 vs D2 | Tue Jun 25, 2024 | 06:00 AM | St Vincent |
| T.B.C. vs T.B.C | Thur Jun 27, 2024 | 06:00 AM | Trinidad and Tobago |
| T.B.C. vs T.B.C. | Thur Jun 27, 2024 | 08:00 PM | Guyana |
| T.B.C. vs T.B.C. | Sat Jun 29, 2024 | 08:00 PM | Barbados |
T20 World Cup Winners Past History
| Year | Winner Team | Location |
|---|---|---|
| 2024 | TBC | West Indies |
| 2022 | England | Australia |
| 2021 | Australia | UAE |
| 2016 | West Indies | India |
| 2014 | Sri Lanka | Bangladesh |
| 2012 | West Indies | Sri Lanka |
| 2010 | England | West Indies |
| 2009 | Pakistan | England |
| 2007 | India | South Africa |
ICC T20 Men’s World Cup 2024 Poll
JOIN US FOR FREE WORLD CUP CRICKET BETTING TIPS
- Telegram Channel (40K+ Subs) JOIN NOW
- Market Load Telegram Channel (12K+ Subs) JOIN NOW
- Whatsapp Broadcast Link(9K+ Subs) JOIN NOW
- Instagram Page (7K+ Subs) FOLLOW NOW
- Twitter Page (10K+ Followers) FOLLOW NOW
- Facebook Page (25K+ Subs) FOLLOW NOW
- YouTube Channel 1(21K Fans) SUBSCRIBE NOW
